
New Zealand. Test Match
Canterbury Kings
157/2 (32.1) : 0/0
Central Stags
qaybaha 1
157/2
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Ciyaaryahanka Daafaca | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 65 | 77 | 8 | 0 | 84.42 |
Matthew Boyle | 32 | 39 | 6 | 0 | 82.05 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
orod dheeri ah | 8 | ||||
Wadarta | 157 |
2 orodyada 2/0 | 1 |
0 orodyada 2/0 | 2 |
0 orodyada 2/0 | 3 |
5 orodyada 7/1 | 4 |
8 orodyada 15/1 | 5 |
2 orodyada 17/1 | 6 |
6 orodyada 23/1 | 7 |
6 orodyada 29/1 | 8 |
0 orodyada 29/1 | 9 |
11 orodyada 40/1 | 10 |
9 orodyada 49/1 | 11 |
4 orodyada 53/1 | 12 |
1 orodyada 54/1 | 13 |
3 orodyada 57/1 | 14 |
5 orodyada 62/1 | 15 |
7 orodyada 69/1 | 16 |
8 orodyada 77/1 | 17 |
1 orodyada 78/1 | 18 |
3 orodyada 81/1 | 19 |
11 orodyada 92/1 | 20 |
12 orodyada 104/2 | 21 |
3 orodyada 107/2 | 22 |
9 orodyada 116/2 | 23 |
1 orodyada 117/2 | 24 |
7 orodyada 124/2 | 25 |
9 orodyada 133/2 | 26 |
2 orodyada 135/2 | 27 |
2 orodyada 137/2 | 28 |
1 orodyada 138/2 | 29 |
3 orodyada 141/2 | 30 |
9 orodyada 150/2 | 31 |
4 orodyada 154/2 | 32 |
betandyou
Waqtiga caadiga ah