
New Zealand. Test Match
Canterbury Kings
157/2 (32.2) : 0/0
Central Stags
इनिङहरू 1
157/2
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
ब्याट्सम्यान | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 65 | 77 | 8 | 0 | 84.42 |
Matthew Boyle | 32 | 39 | 6 | 0 | 82.05 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 8 | ||||
टोटल | 157 |
2 रन 2/0 | 1 |
0 रन 2/0 | 2 |
0 रन 2/0 | 3 |
5 रन 7/1 | 4 |
8 रन 15/1 | 5 |
2 रन 17/1 | 6 |
6 रन 23/1 | 7 |
6 रन 29/1 | 8 |
0 रन 29/1 | 9 |
11 रन 40/1 | 10 |
9 रन 49/1 | 11 |
4 रन 53/1 | 12 |
1 रन 54/1 | 13 |
3 रन 57/1 | 14 |
5 रन 62/1 | 15 |
7 रन 69/1 | 16 |
8 रन 77/1 | 17 |
1 रन 78/1 | 18 |
3 रन 81/1 | 19 |
11 रन 92/1 | 20 |
12 रन 104/2 | 21 |
3 रन 107/2 | 22 |
9 रन 116/2 | 23 |
1 रन 117/2 | 24 |
7 रन 124/2 | 25 |
9 रन 133/2 | 26 |
2 रन 135/2 | 27 |
2 रन 137/2 | 28 |
1 रन 138/2 | 29 |
3 रन 141/2 | 30 |
9 रन 150/2 | 31 |
4 रन 154/2 | 32 |
betandyou
नियमित समय