
New Zealand. Test Match
Canterbury Kings
162/2 (34.0) : 0/0
Central Stags
zamu 1
162/2
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 82 | 8 | 0 | 82.93 |
Matthew Boyle | 34 | 45 | 6 | 0 | 75.56 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 8 | ||||
Jumla | 162 |
2 mikimbio 2/0 | 1 |
0 mikimbio 2/0 | 2 |
0 mikimbio 2/0 | 3 |
5 mikimbio 7/1 | 4 |
8 mikimbio 15/1 | 5 |
2 mikimbio 17/1 | 6 |
6 mikimbio 23/1 | 7 |
6 mikimbio 29/1 | 8 |
0 mikimbio 29/1 | 9 |
11 mikimbio 40/1 | 10 |
9 mikimbio 49/1 | 11 |
4 mikimbio 53/1 | 12 |
1 mikimbio 54/1 | 13 |
3 mikimbio 57/1 | 14 |
5 mikimbio 62/1 | 15 |
7 mikimbio 69/1 | 16 |
8 mikimbio 77/1 | 17 |
1 mikimbio 78/1 | 18 |
3 mikimbio 81/1 | 19 |
11 mikimbio 92/1 | 20 |
12 mikimbio 104/2 | 21 |
3 mikimbio 107/2 | 22 |
9 mikimbio 116/2 | 23 |
1 mikimbio 117/2 | 24 |
7 mikimbio 124/2 | 25 |
9 mikimbio 133/2 | 26 |
2 mikimbio 135/2 | 27 |
2 mikimbio 137/2 | 28 |
1 mikimbio 138/2 | 29 |
3 mikimbio 141/2 | 30 |
9 mikimbio 150/2 | 31 |
4 mikimbio 154/2 | 32 |
5 mikimbio 159/2 | 33 |
3 mikimbio 162/2 | 34 |
betandyou
Muda wa kawaida