
New Zealand. Test Match
Canterbury Kings
157/2 (32.2) : 0/0
Central Stags
ሩጫ 1
157/2
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 65 | 78 | 8 | 0 | 83.33 |
Matthew Boyle | 32 | 39 | 6 | 0 | 82.05 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 8 | ||||
አጠቃላይ | 157 |
2 የተቆጠሩ ነጥቦች 2/0 | 1 |
0 የተቆጠሩ ነጥቦች 2/0 | 2 |
0 የተቆጠሩ ነጥቦች 2/0 | 3 |
5 የተቆጠሩ ነጥቦች 7/1 | 4 |
8 የተቆጠሩ ነጥቦች 15/1 | 5 |
2 የተቆጠሩ ነጥቦች 17/1 | 6 |
6 የተቆጠሩ ነጥቦች 23/1 | 7 |
6 የተቆጠሩ ነጥቦች 29/1 | 8 |
0 የተቆጠሩ ነጥቦች 29/1 | 9 |
11 የተቆጠሩ ነጥቦች 40/1 | 10 |
9 የተቆጠሩ ነጥቦች 49/1 | 11 |
4 የተቆጠሩ ነጥቦች 53/1 | 12 |
1 የተቆጠሩ ነጥቦች 54/1 | 13 |
3 የተቆጠሩ ነጥቦች 57/1 | 14 |
5 የተቆጠሩ ነጥቦች 62/1 | 15 |
7 የተቆጠሩ ነጥቦች 69/1 | 16 |
8 የተቆጠሩ ነጥቦች 77/1 | 17 |
1 የተቆጠሩ ነጥቦች 78/1 | 18 |
3 የተቆጠሩ ነጥቦች 81/1 | 19 |
11 የተቆጠሩ ነጥቦች 92/1 | 20 |
12 የተቆጠሩ ነጥቦች 104/2 | 21 |
3 የተቆጠሩ ነጥቦች 107/2 | 22 |
9 የተቆጠሩ ነጥቦች 116/2 | 23 |
1 የተቆጠሩ ነጥቦች 117/2 | 24 |
7 የተቆጠሩ ነጥቦች 124/2 | 25 |
9 የተቆጠሩ ነጥቦች 133/2 | 26 |
2 የተቆጠሩ ነጥቦች 135/2 | 27 |
2 የተቆጠሩ ነጥቦች 137/2 | 28 |
1 የተቆጠሩ ነጥቦች 138/2 | 29 |
3 የተቆጠሩ ነጥቦች 141/2 | 30 |
9 የተቆጠሩ ነጥቦች 150/2 | 31 |
4 የተቆጠሩ ነጥቦች 154/2 | 32 |
betandyou
መደበኛ ሰዓት