
New Zealand. Test Match
Canterbury Kings
157/2 (32.2) : 0/0
Central Stags
វេន 1
157/2
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 65 | 77 | 8 | 0 | 84.42 |
Matthew Boyle | 32 | 39 | 6 | 0 | 82.05 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 8 | ||||
តូតាល់ | 157 |
2 រត់ 2/0 | 1 |
0 រត់ 2/0 | 2 |
0 រត់ 2/0 | 3 |
5 រត់ 7/1 | 4 |
8 រត់ 15/1 | 5 |
2 រត់ 17/1 | 6 |
6 រត់ 23/1 | 7 |
6 រត់ 29/1 | 8 |
0 រត់ 29/1 | 9 |
11 រត់ 40/1 | 10 |
9 រត់ 49/1 | 11 |
4 រត់ 53/1 | 12 |
1 រត់ 54/1 | 13 |
3 រត់ 57/1 | 14 |
5 រត់ 62/1 | 15 |
7 រត់ 69/1 | 16 |
8 រត់ 77/1 | 17 |
1 រត់ 78/1 | 18 |
3 រត់ 81/1 | 19 |
11 រត់ 92/1 | 20 |
12 រត់ 104/2 | 21 |
3 រត់ 107/2 | 22 |
9 រត់ 116/2 | 23 |
1 រត់ 117/2 | 24 |
7 រត់ 124/2 | 25 |
9 រត់ 133/2 | 26 |
2 រត់ 135/2 | 27 |
2 រត់ 137/2 | 28 |
1 រត់ 138/2 | 29 |
3 រត់ 141/2 | 30 |
9 រត់ 150/2 | 31 |
4 រត់ 154/2 | 32 |
betandyou
ម៉ោងធម្មតា