
New Zealand. Test Match
Canterbury Kings
162/2 (34.0) : 0/0
Central Stags
bránka 1
162/2
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Pálkár | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 82 | 8 | 0 | 82.93 |
Matthew Boyle | 34 | 45 | 6 | 0 | 75.56 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Jesse Frew | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Extra runy | 8 | ||||
Total | 162 |
2 runy 2/0 | 1 |
0 runy 2/0 | 2 |
0 runy 2/0 | 3 |
5 runy 7/1 | 4 |
8 runy 15/1 | 5 |
2 runy 17/1 | 6 |
6 runy 23/1 | 7 |
6 runy 29/1 | 8 |
0 runy 29/1 | 9 |
11 runy 40/1 | 10 |
9 runy 49/1 | 11 |
4 runy 53/1 | 12 |
1 runy 54/1 | 13 |
3 runy 57/1 | 14 |
5 runy 62/1 | 15 |
7 runy 69/1 | 16 |
8 runy 77/1 | 17 |
1 runy 78/1 | 18 |
3 runy 81/1 | 19 |
11 runy 92/1 | 20 |
12 runy 104/2 | 21 |
3 runy 107/2 | 22 |
9 runy 116/2 | 23 |
1 runy 117/2 | 24 |
7 runy 124/2 | 25 |
9 runy 133/2 | 26 |
2 runy 135/2 | 27 |
2 runy 137/2 | 28 |
1 runy 138/2 | 29 |
3 runy 141/2 | 30 |
9 runy 150/2 | 31 |
4 runy 154/2 | 32 |
5 runy 159/2 | 33 |
3 runy 162/2 | 34 |
betandyou
Riadny hrací čas