
South Africa. Test Match
Knights ITEC
138/0 (46.5) : 277/10
Easterns
innings 1
138/0
277/10
Jurie Snyman | 1 - 67 |
Ernest Kemm | 2 - 73 |
Kabelo Sekhukhune | 3 - 106 |
Christopher Britz | 4 - 138 |
Grant Thomson | 5 - 151 |
Jaden Govender | 6 - 156 |
Andrew Rasemene | 7 - 173 |
Jesse Albanie | 8 - 237 |
Amaan Khan | 9 - 273 |
Tumelo Simelane | 10 - 277 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jurie Snyman | 44 | 61 | 5 | 0 | 72.13 |
Ernest Kemm | 25 | 73 | 3 | 0 | 34.25 |
Christopher Britz | 34 | 110 | 3 | 0 | 30.91 |
Kabelo Sekhukhune | 16 | 40 | 1 | 0 | 40.00 |
Dewan Marais | 62 | 162 | 5 | 0 | 38.27 |
Grant Thomson | 7 | 29 | 0 | 0 | 24.14 |
Jaden Govender | 0 | 6 | 0 | 0 | 0.00 |
Andrew Rasemene | 14 | 24 | 1 | 1 | 58.33 |
Jesse Albanie | 35 | 94 | 5 | 0 | 37.23 |
Amaan Khan | 20 | 26 | 2 | 1 | 76.92 |
Tumelo Simelane | 4 | 4 | 0 | 0 | 100.00 |
Ekstra runî | 16 | ||||
Perûnî | 277 |
7 remayîş 7/0 | 1 |
9 remayîş 16/0 | 2 |
5 remayîş 21/0 | 3 |
9 remayîş 30/0 | 4 |
4 remayîş 34/0 | 5 |
2 remayîş 36/0 | 6 |
1 remayîş 37/0 | 7 |
1 remayîş 38/0 | 8 |
2 remayîş 40/0 | 9 |
2 remayîş 42/0 | 10 |
1 remayîş 43/0 | 11 |
0 remayîş 43/0 | 12 |
2 remayîş 45/0 | 13 |
9 remayîş 54/0 | 14 |
5 remayîş 59/0 | 15 |
1 remayîş 60/0 | 16 |
5 remayîş 65/0 | 17 |
1 remayîş 66/0 | 18 |
1 remayîş 67/0 | 19 |
0 remayîş 67/1 | 20 |
0 remayîş 67/1 | 21 |
1 remayîş 68/1 | 22 |
2 remayîş 70/1 | 23 |
2 remayîş 72/1 | 24 |
0 remayîş 72/1 | 25 |
1 remayîş 73/1 | 26 |
1 remayîş 74/2 | 27 |
0 remayîş 74/2 | 28 |
2 remayîş 76/2 | 29 |
2 remayîş 78/2 | 30 |
2 remayîş 80/2 | 31 |
0 remayîş 80/2 | 32 |
2 remayîş 82/2 | 33 |
1 remayîş 83/2 | 34 |
6 remayîş 89/2 | 35 |
0 remayîş 89/2 | 36 |
2 remayîş 91/2 | 37 |
1 remayîş 92/2 | 38 |
1 remayîş 93/2 | 39 |
0 remayîş 93/2 | 40 |
3 remayîş 96/2 | 41 |
10 remayîş 106/2 | 42 |
8 remayîş 114/3 | 43 |
2 remayîş 116/3 | 44 |
2 remayîş 118/3 | 45 |
1 remayîş 119/3 | 46 |
3 remayîş 122/3 | 47 |
5 remayîş 127/3 | 48 |
4 remayîş 131/3 | 49 |
1 remayîş 132/3 | 50 |
1 remayîş 133/3 | 51 |
2 remayîş 135/3 | 52 |
3 remayîş 138/3 | 53 |
0 remayîş 138/4 | 54 |
0 remayîş 138/4 | 55 |
1 remayîş 139/4 | 56 |
1 remayîş 140/4 | 57 |
1 remayîş 141/4 | 58 |
1 remayîş 142/4 | 59 |
1 remayîş 143/4 | 60 |
2 remayîş 145/4 | 61 |
0 remayîş 145/4 | 62 |
2 remayîş 147/4 | 63 |
4 remayîş 151/4 | 64 |
0 remayîş 151/5 | 65 |
5 remayîş 156/6 | 66 |
1 remayîş 157/6 | 67 |
2 remayîş 159/6 | 68 |
3 remayîş 162/6 | 69 |
4 remayîş 166/6 | 70 |
0 remayîş 166/6 | 71 |
6 remayîş 172/6 | 72 |
1 remayîş 173/7 | 73 |
1 remayîş 174/7 | 74 |
4 remayîş 178/7 | 75 |
0 remayîş 178/7 | 76 |
5 remayîş 183/7 | 77 |
2 remayîş 185/7 | 78 |
4 remayîş 189/7 | 79 |
1 remayîş 190/7 | 80 |
5 remayîş 195/7 | 81 |
5 remayîş 200/7 | 82 |
4 remayîş 204/7 | 83 |
3 remayîş 207/7 | 84 |
5 remayîş 212/7 | 85 |
1 remayîş 213/7 | 86 |
6 remayîş 219/7 | 87 |
3 remayîş 222/7 | 88 |
2 remayîş 224/7 | 89 |
0 remayîş 224/7 | 90 |
2 remayîş 226/7 | 91 |
1 remayîş 227/7 | 92 |
0 remayîş 227/7 | 93 |
1 remayîş 228/7 | 94 |
2 remayîş 230/7 | 95 |
7 remayîş 237/7 | 96 |
3 remayîş 240/8 | 97 |
4 remayîş 244/8 | 98 |
1 remayîş 245/8 | 99 |
6 remayîş 251/8 | 100 |
8 remayîş 259/8 | 101 |
7 remayîş 266/8 | 102 |
3 remayîş 269/8 | 103 |
8 remayîş 277/10 | 104 |
betandyou
Waxto normal