
ODI
South Africa
307/5 (43.5) : 0/0
Australia
Aiden Markram | 1 - 0 |
Quinton de Kock | 2 - 36 |
Matthew Breetzke | 3 - 93 |
Temba Bavuma | 4 - 249 |
Tristan Stubbs | 5 - 261 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock | 15 | 13 | 0 | 2 | 115.38 |
Aiden Markram | 0 | 1 | 0 | 0 | 0.00 |
Temba Bavuma | 103 | 116 | 10 | 2 | 88.79 |
Matthew Breetzke | 34 | 28 | 6 | 0 | 121.43 |
David Miller | 123 | 83 | 12 | 6 | 148.19 |
Tristan Stubbs | 6 | 8 | 1 | 0 | 75.00 |
Marco Jansen | 19 | 14 | 1 | 2 | 135.71 |
Duan Jansen | 0 | 0 | 0 | 0 | 0.00 |
Bjorn Fortuin | 0 | 0 | 0 | 0 | 0.00 |
Keshav Maharaj | 0 | 0 | 0 | 0 | 0.00 |
Lizaad Williams | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 7 | ||||
Jumla | 307 |
13 mikimbio 293/5 | 43 |
13 mikimbio 280/5 | 42 |
2 mikimbio 267/5 | 41 |
5 mikimbio 265/5 | 40 |
10 mikimbio 260/4 | 39 |
6 mikimbio 250/4 | 38 |
11 mikimbio 244/3 | 37 |
6 mikimbio 233/3 | 36 |
4 mikimbio 227/3 | 35 |
13 mikimbio 223/3 | 34 |
8 mikimbio 210/3 | 33 |
7 mikimbio 202/3 | 32 |
14 mikimbio 195/3 | 31 |
5 mikimbio 181/3 | 30 |
4 mikimbio 176/3 | 29 |
9 mikimbio 172/3 | 28 |
9 mikimbio 163/3 | 27 |
13 mikimbio 154/3 | 26 |
2 mikimbio 141/3 | 25 |
3 mikimbio 139/3 | 24 |
4 mikimbio 136/3 | 23 |
7 mikimbio 132/3 | 22 |
7 mikimbio 125/3 | 21 |
4 mikimbio 118/3 | 20 |
13 mikimbio 114/3 | 19 |
5 mikimbio 101/3 | 18 |
3 mikimbio 96/3 | 17 |
1 mikimbio 93/3 | 16 |
15 mikimbio 92/2 | 15 |
4 mikimbio 77/2 | 14 |
7 mikimbio 73/2 | 13 |
7 mikimbio 66/2 | 12 |
8 mikimbio 59/2 | 11 |
4 mikimbio 51/2 | 10 |
8 mikimbio 47/2 | 9 |
3 mikimbio 39/2 | 8 |
12 mikimbio 36/2 | 7 |
5 mikimbio 24/1 | 6 |
2 mikimbio 19/1 | 5 |
5 mikimbio 17/1 | 4 |
11 mikimbio 12/1 | 3 |
0 mikimbio 1/1 | 2 |
1 mikimbio 1/1 | 1 |
betandyou
Matukioya haraka
Matangazo Mubashara ya South Africa - Australia - 27.09.2026
Matokeo maarufu na habari za michezo
Main
Live
Useful Links
Teua lugha
- ZH - 廣東話
- RU - Русский
- SK - Slovenčin
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- VI - Tiếng Việt
- ZH - 繁體中文
- UZ - Oʻzbek tili
- BS - Bosanski
- KU - سۆرانی
- KM - ភាសាខ្មែរ
- RO - Română
- BN - বাংলা
- KU - Badînî
- KU - Kurmancî
- KU - Zazaki
- NE - नेपाली
- AM - አማርኛ
- ES - Español mexicano
- SO - Af Soomaali
- EN - English
- ID - Bahasa Indonesia
- BG - Български
- DE - Deutsch
- EN - English
- ES - Español
- ET - Eesti keel
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HU - Magyar nyelv
- AZ - Azərbaycan dili
- IT - Italiano
- KO - 한국어
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- NB - Norsk
- PL - Polski
- PT - Português
- PT - Português (Brasil)