
Indie. T20
Friends 11
7/0 (1.2) : 0/0
Valley Stars Ganderbal
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yadav, Rajendra (Friends 11) | 5 | 7 | 1 | 0 | 71.43 |
Sethi (Friends 11) | 2 | 1 | 0 | 0 | 200.00 |
Shubham Dubey | 0 | 0 | 0 | 0 | 0.00 |
Krishn (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Dabas (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Aryan (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
A Tejrana (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Himanshu Gupta | 0 | 0 | 0 | 0 | 0.00 |
Pratap (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Kumar, Sunil (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Pandit, Monu (Friends 11) | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 0 | ||||
Suma | 7 |
3 runy 3/0 | 1 |
betandyou
Regulaminowy czas gry