
New Zealand. Test Match
Wellington Firebirds
227/7 (52.0) : 0/0
Auckland Aces
dewre 1
227/7
0/0
Jesse Tashkoff | 1 - 55 |
Nick Greenwood | 2 - 63 |
Gareth Severin | 3 - 94 |
Callum McLachlan | 4 - 157 |
Muhammad Abbas | 5 - 157 |
Oscar Jackson | 6 - 180 |
Peter Younghusband | 7 - 227 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 37 | 33 | 7 | 0 | 112.12 |
Nick Greenwood | 21 | 32 | 3 | 0 | 65.63 |
Gareth Severin | 20 | 29 | 3 | 0 | 68.97 |
Muhammad Abbas | 42 | 62 | 5 | 0 | 67.74 |
Callum McLachlan | 33 | 49 | 5 | 0 | 67.35 |
Tom Blundell | 37 | 48 | 1 | 3 | 77.08 |
Oscar Jackson | 10 | 12 | 1 | 0 | 83.33 |
Peter Younghusband | 14 | 47 | 2 | 0 | 29.79 |
Michael Snedden | 0 | 0 | 0 | 0 | 0.00 |
James Hartshorn | 0 | 0 | 0 | 0 | 0.00 |
Liam Dudding | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 13 | ||||
Komînek | 227 |
0 bazdan 0/0 | 1 |
1 bazdan 1/0 | 2 |
5 bazdan 6/0 | 3 |
6 bazdan 12/0 | 4 |
12 bazdan 24/0 | 5 |
6 bazdan 30/0 | 6 |
1 bazdan 31/0 | 7 |
5 bazdan 36/0 | 8 |
14 bazdan 50/0 | 9 |
5 bazdan 55/1 | 10 |
4 bazdan 59/1 | 11 |
0 bazdan 59/1 | 12 |
4 bazdan 63/2 | 13 |
3 bazdan 66/2 | 14 |
3 bazdan 69/2 | 15 |
4 bazdan 73/2 | 16 |
10 bazdan 83/2 | 17 |
11 bazdan 94/2 | 18 |
0 bazdan 94/3 | 19 |
3 bazdan 97/3 | 20 |
6 bazdan 103/3 | 21 |
3 bazdan 106/3 | 22 |
7 bazdan 113/3 | 23 |
3 bazdan 116/3 | 24 |
8 bazdan 124/3 | 25 |
1 bazdan 125/3 | 26 |
3 bazdan 128/3 | 27 |
0 bazdan 128/3 | 28 |
9 bazdan 137/3 | 29 |
4 bazdan 141/3 | 30 |
3 bazdan 144/3 | 31 |
5 bazdan 149/3 | 32 |
6 bazdan 155/3 | 33 |
2 bazdan 157/4 | 34 |
6 bazdan 163/5 | 35 |
3 bazdan 166/5 | 36 |
9 bazdan 175/5 | 37 |
6 bazdan 181/6 | 38 |
0 bazdan 181/6 | 39 |
1 bazdan 182/6 | 40 |
1 bazdan 183/6 | 41 |
15 bazdan 198/6 | 42 |
2 bazdan 200/6 | 43 |
3 bazdan 203/6 | 44 |
0 bazdan 203/6 | 45 |
8 bazdan 211/6 | 46 |
1 bazdan 212/6 | 47 |
2 bazdan 214/6 | 48 |
1 bazdan 215/6 | 49 |
7 bazdan 222/6 | 50 |
4 bazdan 226/6 | 51 |
1 bazdan 227/7 | 52 |
betandyou
Maweya asayî