
New Zealand. Test Match
Wellington Firebirds
227/7 (52.0) : 0/0
Auckland Aces
វេន 1
227/7
0/0
Jesse Tashkoff | 1 - 55 |
Nick Greenwood | 2 - 63 |
Gareth Severin | 3 - 94 |
Callum McLachlan | 4 - 157 |
Muhammad Abbas | 5 - 157 |
Oscar Jackson | 6 - 180 |
Peter Younghusband | 7 - 227 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 37 | 33 | 7 | 0 | 112.12 |
Nick Greenwood | 21 | 32 | 3 | 0 | 65.63 |
Gareth Severin | 20 | 29 | 3 | 0 | 68.97 |
Muhammad Abbas | 42 | 62 | 5 | 0 | 67.74 |
Callum McLachlan | 33 | 49 | 5 | 0 | 67.35 |
Tom Blundell | 37 | 48 | 1 | 3 | 77.08 |
Oscar Jackson | 10 | 12 | 1 | 0 | 83.33 |
Peter Younghusband | 14 | 47 | 2 | 0 | 29.79 |
Michael Snedden | 0 | 0 | 0 | 0 | 0.00 |
James Hartshorn | 0 | 0 | 0 | 0 | 0.00 |
Liam Dudding | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 13 | ||||
តូតាល់ | 227 |
0 រត់ 0/0 | 1 |
1 រត់ 1/0 | 2 |
5 រត់ 6/0 | 3 |
6 រត់ 12/0 | 4 |
12 រត់ 24/0 | 5 |
6 រត់ 30/0 | 6 |
1 រត់ 31/0 | 7 |
5 រត់ 36/0 | 8 |
14 រត់ 50/0 | 9 |
5 រត់ 55/1 | 10 |
4 រត់ 59/1 | 11 |
0 រត់ 59/1 | 12 |
4 រត់ 63/2 | 13 |
3 រត់ 66/2 | 14 |
3 រត់ 69/2 | 15 |
4 រត់ 73/2 | 16 |
10 រត់ 83/2 | 17 |
11 រត់ 94/2 | 18 |
0 រត់ 94/3 | 19 |
3 រត់ 97/3 | 20 |
6 រត់ 103/3 | 21 |
3 រត់ 106/3 | 22 |
7 រត់ 113/3 | 23 |
3 រត់ 116/3 | 24 |
8 រត់ 124/3 | 25 |
1 រត់ 125/3 | 26 |
3 រត់ 128/3 | 27 |
0 រត់ 128/3 | 28 |
9 រត់ 137/3 | 29 |
4 រត់ 141/3 | 30 |
3 រត់ 144/3 | 31 |
5 រត់ 149/3 | 32 |
6 រត់ 155/3 | 33 |
2 រត់ 157/4 | 34 |
6 រត់ 163/5 | 35 |
3 រត់ 166/5 | 36 |
9 រត់ 175/5 | 37 |
6 រត់ 181/6 | 38 |
0 រត់ 181/6 | 39 |
1 រត់ 182/6 | 40 |
1 រត់ 183/6 | 41 |
15 រត់ 198/6 | 42 |
2 រត់ 200/6 | 43 |
3 រត់ 203/6 | 44 |
0 រត់ 203/6 | 45 |
8 រត់ 211/6 | 46 |
1 រត់ 212/6 | 47 |
2 រត់ 214/6 | 48 |
1 រត់ 215/6 | 49 |
7 រត់ 222/6 | 50 |
4 រត់ 226/6 | 51 |
1 រត់ 227/7 | 52 |
betandyou
ម៉ោងធម្មតា