
Nepal. ODI
Koshi Province
181/9 (49.1) : 227/7
Gandaki Province
Shakib Haque | 1 - 27 |
Sujan Thapaliya | 2 - 32 |
Ankit Subedi | 3 - 42 |
Suman Shrestha | 4 - 70 |
Rohan Shah | 5 - 70 |
Shiwansh Bajgain | 6 - 70 |
Sonu Ansari | 7 - 104 |
Ashish Rana Magar | 8 - 164 |
Sonu Sharma | 9 - 165 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suman Shrestha | 20 | 62 | 2 | 0 | 32.26 |
Shakib Haque | 17 | 33 | 2 | 0 | 51.52 |
Sujan Thapaliya | 4 | 3 | 1 | 0 | 133.33 |
Ankit Subedi | 8 | 6 | 1 | 0 | 133.33 |
Shiwansh Bajgain | 15 | 24 | 1 | 1 | 62.50 |
Rohan Shah | 0 | 1 | 0 | 0 | 0.00 |
Sonu Ansari | 18 | 43 | 2 | 0 | 41.86 |
Dipesh Kandel | 51 | 72 | 3 | 1 | 70.83 |
Ashish Rana Magar | 30 | 40 | 3 | 0 | 75.00 |
Sonu Sharma | 0 | 2 | 0 | 0 | 0.00 |
Bipin Kumar Mahato | 0 | 9 | 0 | 0 | 0.00 |
Ekstra runî | 18 | ||||
Perûnî | 181 |
7 remayîş 180/9 | 49 |
1 remayîş 173/9 | 48 |
8 remayîş 172/9 | 47 |
3 remayîş 164/8 | 46 |
7 remayîş 161/7 | 45 |
9 remayîş 154/7 | 44 |
7 remayîş 145/7 | 43 |
7 remayîş 138/7 | 42 |
1 remayîş 131/7 | 41 |
5 remayîş 130/7 | 40 |
4 remayîş 125/7 | 39 |
4 remayîş 121/7 | 38 |
2 remayîş 117/7 | 37 |
3 remayîş 115/7 | 36 |
5 remayîş 112/7 | 35 |
4 remayîş 107/7 | 34 |
2 remayîş 103/6 | 33 |
5 remayîş 101/6 | 32 |
1 remayîş 96/6 | 31 |
4 remayîş 95/6 | 30 |
2 remayîş 91/6 | 29 |
1 remayîş 89/6 | 28 |
5 remayîş 88/6 | 27 |
2 remayîş 83/6 | 26 |
5 remayîş 81/6 | 25 |
2 remayîş 76/6 | 24 |
0 remayîş 74/6 | 23 |
4 remayîş 74/6 | 22 |
7 remayîş 70/5 | 21 |
1 remayîş 63/3 | 20 |
1 remayîş 62/3 | 19 |
3 remayîş 61/3 | 18 |
8 remayîş 58/3 | 17 |
6 remayîş 50/3 | 16 |
1 remayîş 44/3 | 15 |
7 remayîş 43/3 | 14 |
2 remayîş 36/2 | 13 |
7 remayîş 34/2 | 12 |
0 remayîş 27/1 | 11 |
2 remayîş 27/0 | 10 |
8 remayîş 25/0 | 9 |
0 remayîş 17/0 | 8 |
2 remayîş 17/0 | 7 |
1 remayîş 15/0 | 6 |
1 remayîş 14/0 | 5 |
4 remayîş 13/0 | 4 |
1 remayîş 9/0 | 3 |
4 remayîş 8/0 | 2 |
4 remayîş 4/0 | 1 |
betandyou
Belavkerdışê Zindî ya Koshi Province - Gandaki Province - 04.04.2026
Aktîvîteyê populerî û xeberê sporan
Main
Live
Krîket Live
- Nepal. Prime Minister Cup
- Pro50 Championship
- World Cup. League 2
- European Series. T10
- India. Inter Zonal Trophy. Women
- 175th Anniversary Festival of Hong Kong Cricket Club
- Australian. Brisbane Champions League
- Thailand. Chiang Mai International Sixes
- Aayakar Cup
- India. All Kerala Maharaja Cup
- India. YPL Royal Green Cup
- Agra District Womens League
- Akluj Rural Championship
Ziwan bivîjne
- ZH - 廣東話
- RU - Русский
- SK - Slovenčin
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- VI - Tiếng Việt
- ZH - 繁體中文
- UZ - Oʻzbek tili
- BS - Bosanski
- KU - سۆرانی
- KM - ភាសាខ្មែរ
- RO - Română
- BN - বাংলা
- KU - Badînî
- KU - Kurmancî
- HY - հայերեն
- SW - Kiswahili
- NE - नेपाली
- AM - አማርኛ
- ES - Español mexicano
- SO - Af Soomaali
- EN - English
- ID - Bahasa Indonesia
- BG - Български
- DE - Deutsch
- EN - English
- ES - Español
- ET - Eesti keel
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HU - Magyar nyelv
- AZ - Azərbaycan dili
- IT - Italiano
- KO - 한국어
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- NB - Norsk
- PL - Polski
- PT - Português
- PT - Português (Brasil)