
Nepal. ODI
Koshi Province
166/9 (46.3) : 227/7
Gandaki Province
Shakib Haque | 1 - 27 |
Sujan Thapaliya | 2 - 32 |
Ankit Subedi | 3 - 42 |
Suman Shrestha | 4 - 70 |
Rohan Shah | 5 - 70 |
Shiwansh Bajgain | 6 - 70 |
Sonu Ansari | 7 - 104 |
Ashish Rana Magar | 8 - 164 |
Sonu Sharma | 9 - 165 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suman Shrestha | 20 | 62 | 2 | 0 | 32.26 |
Shakib Haque | 17 | 33 | 2 | 0 | 51.52 |
Sujan Thapaliya | 4 | 3 | 1 | 0 | 133.33 |
Ankit Subedi | 8 | 6 | 1 | 0 | 133.33 |
Shiwansh Bajgain | 15 | 24 | 1 | 1 | 62.50 |
Rohan Shah | 0 | 1 | 0 | 0 | 0.00 |
Sonu Ansari | 18 | 43 | 2 | 0 | 41.86 |
Dipesh Kandel | 37 | 64 | 2 | 0 | 57.81 |
Ashish Rana Magar | 30 | 40 | 3 | 0 | 75.00 |
Sonu Sharma | 0 | 2 | 0 | 0 | 0.00 |
Bipin Kumar Mahato | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 16 | ||||
Komînek | 165 |
3 bazdan 164/8 | 46 |
7 bazdan 161/7 | 45 |
9 bazdan 154/7 | 44 |
7 bazdan 145/7 | 43 |
7 bazdan 138/7 | 42 |
1 bazdan 131/7 | 41 |
5 bazdan 130/7 | 40 |
4 bazdan 125/7 | 39 |
4 bazdan 121/7 | 38 |
2 bazdan 117/7 | 37 |
3 bazdan 115/7 | 36 |
5 bazdan 112/7 | 35 |
4 bazdan 107/7 | 34 |
2 bazdan 103/6 | 33 |
5 bazdan 101/6 | 32 |
1 bazdan 96/6 | 31 |
4 bazdan 95/6 | 30 |
2 bazdan 91/6 | 29 |
1 bazdan 89/6 | 28 |
5 bazdan 88/6 | 27 |
2 bazdan 83/6 | 26 |
5 bazdan 81/6 | 25 |
2 bazdan 76/6 | 24 |
0 bazdan 74/6 | 23 |
4 bazdan 74/6 | 22 |
7 bazdan 70/5 | 21 |
1 bazdan 63/3 | 20 |
1 bazdan 62/3 | 19 |
3 bazdan 61/3 | 18 |
8 bazdan 58/3 | 17 |
6 bazdan 50/3 | 16 |
1 bazdan 44/3 | 15 |
7 bazdan 43/3 | 14 |
2 bazdan 36/2 | 13 |
7 bazdan 34/2 | 12 |
0 bazdan 27/1 | 11 |
2 bazdan 27/0 | 10 |
8 bazdan 25/0 | 9 |
0 bazdan 17/0 | 8 |
2 bazdan 17/0 | 7 |
1 bazdan 15/0 | 6 |
1 bazdan 14/0 | 5 |
4 bazdan 13/0 | 4 |
1 bazdan 9/0 | 3 |
4 bazdan 8/0 | 2 |
4 bazdan 4/0 | 1 |
betandyou
Maweya asayî
Belavkirina Zindî ya Koshi Province - Gandaki Province - 04.04.2026
Çalakiyên populer û nûçeyên sporan
Main
Live
Krîket Live
- Nepal. Prime Minister Cup
- Pro50 Championship
- World Cup. League 2
- European Series. T10
- India. Inter Zonal Trophy. Women
- 175th Anniversary Festival of Hong Kong Cricket Club
- Australian. Brisbane Champions League
- Thailand. Chiang Mai International Sixes
- Aayakar Cup
- India. All Kerala Maharaja Cup
- India. YPL Royal Green Cup
- Agra District Womens League
- Akluj Rural Championship
Ziman hilbijêrin
- ZH - 廣東話
- RU - Русский
- SK - Slovenčin
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- VI - Tiếng Việt
- ZH - 繁體中文
- UZ - Oʻzbek tili
- BS - Bosanski
- KU - سۆرانی
- KM - ភាសាខ្មែរ
- RO - Română
- BN - বাংলা
- KU - Badînî
- KU - Zazaki
- HY - հայերեն
- SW - Kiswahili
- NE - नेपाली
- AM - አማርኛ
- ES - Español mexicano
- SO - Af Soomaali
- EN - English
- ID - Bahasa Indonesia
- BG - Български
- DE - Deutsch
- EN - English
- ES - Español
- ET - Eesti keel
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HU - Magyar nyelv
- AZ - Azərbaycan dili
- IT - Italiano
- KO - 한국어
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- NB - Norsk
- PL - Polski
- PT - Português
- PT - Português (Brasil)