
First Match. ODI
Namibia
0/0 : 322/5 (48.1)
South Africa
Connor Esterhuizen | 1 - 27 |
Tony de Zorzi | 2 - 217 |
Jordan Hermann | 3 - 275 |
Dewald Brevis | 4 - 284 |
Rubin Hermann | 5 - 292 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann | 150 | 126 | 17 | 3 | 119.05 |
Connor Esterhuizen | 10 | 19 | 1 | 0 | 52.63 |
Tony de Zorzi | 72 | 84 | 7 | 1 | 85.71 |
Dewald Brevis | 33 | 28 | 3 | 1 | 117.86 |
Rubin Hermann | 8 | 6 | 1 | 0 | 133.33 |
Jason Smith | 14 | 11 | 0 | 1 | 127.27 |
Corbin Bosch | 16 | 16 | 0 | 1 | 100.00 |
Duan Jansen | 0 | 0 | 0 | 0 | 0.00 |
Bjorn Fortuin | 0 | 0 | 0 | 0 | 0.00 |
Prenelan Subrayen | 0 | 0 | 0 | 0 | 0.00 |
Kwena Maphaka | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 19 | ||||
Total | 322 |
12 runs 316/5 | 48 |
5 runs 304/5 | 47 |
4 runs 299/5 | 46 |
2 runs 295/5 | 45 |
9 runs 293/5 | 44 |
9 runs 284/3 | 43 |
2 runs 275/3 | 42 |
8 runs 273/2 | 41 |
5 runs 265/2 | 40 |
6 runs 260/2 | 39 |
21 runs 254/2 | 38 |
7 runs 233/2 | 37 |
8 runs 226/2 | 36 |
1 runs 218/2 | 35 |
16 runs 217/1 | 34 |
6 runs 201/1 | 33 |
13 runs 195/1 | 32 |
9 runs 182/1 | 31 |
12 runs 173/1 | 30 |
5 runs 161/1 | 29 |
6 runs 156/1 | 28 |
14 runs 150/1 | 27 |
4 runs 136/1 | 26 |
2 runs 132/1 | 25 |
7 runs 130/1 | 24 |
9 runs 123/1 | 23 |
9 runs 114/1 | 22 |
5 runs 105/1 | 21 |
10 runs 100/1 | 20 |
8 runs 90/1 | 19 |
3 runs 82/1 | 18 |
3 runs 79/1 | 17 |
9 runs 76/1 | 16 |
2 runs 67/1 | 15 |
7 runs 65/1 | 14 |
7 runs 58/1 | 13 |
11 runs 51/1 | 12 |
2 runs 40/1 | 11 |
5 runs 38/1 | 10 |
4 runs 33/1 | 9 |
2 runs 29/1 | 8 |
4 runs 27/1 | 7 |
5 runs 23/0 | 6 |
5 runs 18/0 | 5 |
0 runs 13/0 | 4 |
4 runs 13/0 | 3 |
1 runs 9/0 | 2 |
8 runs 8/0 | 1 |
betandyou
Quick events
Namibia - South Africa - 09.09.2026 Live Streaming
Popular events and sports news
Main
Live
Useful Links
Select language
- ZH - 廣東話
- RU - Русский
- SK - Slovenčin
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- VI - Tiếng Việt
- ZH - 繁體中文
- UZ - Oʻzbek tili
- BS - Bosanski
- KU - سۆرانی
- KM - ភាសាខ្មែរ
- RO - Română
- BN - বাংলা
- KU - Badînî
- KU - Kurmancî
- KU - Zazaki
- SW - Kiswahili
- NE - नेपाली
- AM - አማርኛ
- ES - Español mexicano
- SO - Af Soomaali
- ID - Bahasa Indonesia
- BG - Български
- DE - Deutsch
- EN - English
- ES - Español
- ET - Eesti keel
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HU - Magyar nyelv
- AZ - Azərbaycan dili
- IT - Italiano
- KO - 한국어
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- NB - Norsk
- PL - Polski
- PT - Português
- PT - Português (Brasil)