
Pakistan. T20
Haris Ali Academy
88/7 (16.0) : 0
A R Young Academy
1 - 0 | |
2 - 0 | |
3 - 2 | |
4 - 59 | |
5 - 64 | |
6 - 72 | |
7 - 88 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Perûnî | 88 |
3 remayîş 88/7 | 16 |
13 remayîş 85/6 | 15 |
4 remayîş 72/6 | 14 |
5 remayîş 68/5 | 13 |
2 remayîş 63/4 | 12 |
2 remayîş 61/4 | 11 |
6 remayîş 59/4 | 10 |
2 remayîş 53/3 | 9 |
3 remayîş 51/3 | 8 |
5 remayîş 48/3 | 7 |
3 remayîş 43/3 | 6 |
12 remayîş 40/3 | 5 |
16 remayîş 28/3 | 4 |
9 remayîş 12/3 | 3 |
3 remayîş 3/3 | 2 |
0 remayîş 0/2 | 1 |
betandyou