
Third Match. 19 overs
Malaysia
131/7 : 88/1 (12.5)
Bahrain
Aslam Khan Malik | 1 - 10 |
Mohammad Haziq Aiman | 2 - 10 |
Virandeep Singh | 3 - 44 |
Syed Aziz | 4 - 83 |
Ahmad Faiz | 5 - 84 |
Muhamad Syahadat | 6 - 128 |
Sharvin Muniandy | 7 - 128 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Haziq Aiman | 0 | 5 | 0 | 0 | 0.00 |
Aslam Khan Malik | 9 | 10 | 2 | 0 | 90.00 |
Ahmad Faiz | 9 | 22 | 0 | 0 | 40.91 |
Virandeep Singh | 31 | 16 | 7 | 0 | 193.75 |
Syed Aziz | 26 | 22 | 2 | 1 | 118.18 |
Muhamad Syahadat | 27 | 22 | 1 | 1 | 122.73 |
Muhammad Amir Abdul Shukor | 18 | 14 | 1 | 1 | 128.57 |
Sharvin Muniandy | 0 | 1 | 0 | 0 | 0.00 |
Muhammad Azri Azhar Amaluz Zaman | 0 | 2 | 0 | 0 | 0.00 |
Vijay Unni | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Akram Malek | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 11 | ||||
Perûnî | 131 |
6 remayîş 6/0 | 1 |
4 remayîş 10/1 | 2 |
1 remayîş 11/2 | 3 |
14 remayîş 25/2 | 4 |
7 remayîş 32/2 | 5 |
13 remayîş 45/3 | 6 |
8 remayîş 53/3 | 7 |
2 remayîş 55/3 | 8 |
7 remayîş 62/3 | 9 |
4 remayîş 66/3 | 10 |
7 remayîş 73/3 | 11 |
3 remayîş 76/3 | 12 |
9 remayîş 85/5 | 13 |
10 remayîş 95/5 | 14 |
4 remayîş 99/5 | 15 |
7 remayîş 106/5 | 16 |
9 remayîş 115/5 | 17 |
11 remayîş 126/5 | 18 |
5 remayîş 131/7 | 19 |
betandyou
Waxto normal