
Second Match. ODI
India U19
341/7 : 228/7 (38.4)
Australia U19
Neel Patel | 1 - 7 |
Hayden Barbulovic | 2 - 29 |
Matthew Lough | 3 - 72 |
Jack Czosnek | 4 - 171 |
Blake Cattle | 5 - 200 |
Connor Gregory | 6 - 218 |
Zed Hollick | 7 - 222 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Neel Patel | 1 | 4 | 0 | 0 | 25.00 |
Hayden Barbulovic | 11 | 15 | 2 | 0 | 73.33 |
Matthew Lough | 42 | 40 | 10 | 0 | 105.00 |
Jack Czosnek | 81 | 63 | 7 | 4 | 128.57 |
Blake Cattle | 44 | 47 | 5 | 1 | 93.62 |
Zed Hollick | 33 | 37 | 3 | 1 | 89.19 |
Connor Gregory | 4 | 16 | 0 | 0 | 25.00 |
Jacob Pietz | 2 | 5 | 0 | 0 | 40.00 |
Patrick Sullivan | 5 | 5 | 1 | 0 | 100.00 |
Tom Vaseo | 0 | 0 | 0 | 0 | 0.00 |
Theo Tsingos | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 5 | ||||
Jumla | 228 |
6 mikimbio 226/7 | 38 |
2 mikimbio 220/6 | 37 |
4 mikimbio 218/5 | 36 |
2 mikimbio 214/5 | 35 |
1 mikimbio 212/5 | 34 |
8 mikimbio 211/5 | 33 |
3 mikimbio 203/5 | 32 |
7 mikimbio 200/5 | 31 |
15 mikimbio 193/4 | 30 |
6 mikimbio 178/4 | 29 |
0 mikimbio 172/4 | 28 |
1 mikimbio 172/4 | 27 |
13 mikimbio 171/3 | 26 |
17 mikimbio 158/3 | 25 |
5 mikimbio 141/3 | 24 |
11 mikimbio 136/3 | 23 |
15 mikimbio 125/3 | 22 |
7 mikimbio 110/3 | 21 |
12 mikimbio 103/3 | 20 |
2 mikimbio 91/3 | 19 |
3 mikimbio 89/3 | 18 |
1 mikimbio 86/3 | 17 |
4 mikimbio 85/3 | 16 |
4 mikimbio 81/3 | 15 |
3 mikimbio 77/3 | 14 |
4 mikimbio 74/3 | 13 |
6 mikimbio 70/2 | 12 |
5 mikimbio 64/2 | 11 |
9 mikimbio 59/2 | 10 |
1 mikimbio 50/2 | 9 |
8 mikimbio 49/2 | 8 |
0 mikimbio 41/2 | 7 |
12 mikimbio 41/2 | 6 |
10 mikimbio 29/2 | 5 |
4 mikimbio 19/1 | 4 |
0 mikimbio 15/1 | 3 |
8 mikimbio 15/1 | 2 |
7 mikimbio 7/0 | 1 |
betandyou
Matukioya haraka
Matangazo Mubashara ya India U19 - Australia U19 - 21.09.2026
Matokeo maarufu na habari za michezo
Main
Live
Useful Links
Teua lugha
- ZH - 廣東話
- RU - Русский
- SK - Slovenčin
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- VI - Tiếng Việt
- ZH - 繁體中文
- UZ - Oʻzbek tili
- BS - Bosanski
- KU - سۆرانی
- KM - ភាសាខ្មែរ
- RO - Română
- BN - বাংলা
- KU - Badînî
- KU - Kurmancî
- KU - Zazaki
- NE - नेपाली
- AM - አማርኛ
- ES - Español mexicano
- SO - Af Soomaali
- EN - English
- ID - Bahasa Indonesia
- BG - Български
- DE - Deutsch
- EN - English
- ES - Español
- ET - Eesti keel
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HU - Magyar nyelv
- AZ - Azərbaycan dili
- IT - Italiano
- KO - 한국어
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- NB - Norsk
- PL - Polski
- PT - Português
- PT - Português (Brasil)