
Pakistan. Meci De Testare
Ghani Glass
0/0 : 392/6 (104.4)
Sui Northern Gas
innings 1
0/0
392/6
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Azan Awais | 3 - 107 |
Abdul Samad | 4 - 107 |
Awais Zafar | 5 - 356 |
Mubasir Khan | 6 - 362 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 44 | 76 | 5 | 0 | 57.89 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 36 | 97 | 1 | 0 | 37.11 |
Mubasir Khan | 129 | 206 | 14 | 0 | 62.62 |
Awais Zafar | 98 | 177 | 11 | 2 | 55.37 |
Saifullah Bangash | 7 | 23 | 0 | 0 | 30.43 |
Sajid Khan | 25 | 27 | 4 | 0 | 92.59 |
Muhammad Shahzad Gul | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 41 | ||||
Total | 392 |
0 run-uri 0/1 | 1 |
6 run-uri 6/1 | 2 |
6 run-uri 12/1 | 3 |
0 run-uri 12/1 | 4 |
5 run-uri 17/1 | 5 |
3 run-uri 20/1 | 6 |
2 run-uri 22/2 | 7 |
7 run-uri 29/2 | 8 |
0 run-uri 29/2 | 9 |
5 run-uri 34/2 | 10 |
0 run-uri 34/2 | 11 |
4 run-uri 38/2 | 12 |
5 run-uri 43/2 | 13 |
2 run-uri 45/2 | 14 |
4 run-uri 49/2 | 15 |
3 run-uri 52/2 | 16 |
3 run-uri 55/2 | 17 |
5 run-uri 60/2 | 18 |
2 run-uri 62/2 | 19 |
1 run-uri 63/2 | 20 |
3 run-uri 66/2 | 21 |
5 run-uri 71/2 | 22 |
6 run-uri 77/2 | 23 |
0 run-uri 77/2 | 24 |
2 run-uri 79/2 | 25 |
2 run-uri 81/2 | 26 |
3 run-uri 84/2 | 27 |
2 run-uri 86/2 | 28 |
1 run-uri 87/2 | 29 |
2 run-uri 89/2 | 30 |
1 run-uri 90/2 | 31 |
10 run-uri 100/2 | 32 |
7 run-uri 107/3 | 33 |
0 run-uri 107/4 | 34 |
0 run-uri 107/4 | 35 |
7 run-uri 114/4 | 36 |
0 run-uri 114/4 | 37 |
4 run-uri 118/4 | 38 |
5 run-uri 123/4 | 39 |
3 run-uri 126/4 | 40 |
10 run-uri 136/4 | 41 |
5 run-uri 141/4 | 42 |
9 run-uri 150/4 | 43 |
10 run-uri 160/4 | 44 |
5 run-uri 165/4 | 45 |
5 run-uri 170/4 | 46 |
3 run-uri 173/4 | 47 |
2 run-uri 175/4 | 48 |
2 run-uri 177/4 | 49 |
5 run-uri 182/4 | 50 |
1 run-uri 183/4 | 51 |
4 run-uri 187/4 | 52 |
4 run-uri 191/4 | 53 |
2 run-uri 193/4 | 54 |
2 run-uri 195/4 | 55 |
1 run-uri 196/4 | 56 |
5 run-uri 201/4 | 57 |
0 run-uri 201/4 | 58 |
2 run-uri 203/4 | 59 |
9 run-uri 212/4 | 60 |
5 run-uri 217/4 | 61 |
1 run-uri 218/4 | 62 |
1 run-uri 219/4 | 63 |
4 run-uri 223/4 | 64 |
0 run-uri 223/4 | 65 |
1 run-uri 224/4 | 66 |
8 run-uri 232/4 | 67 |
4 run-uri 236/4 | 68 |
3 run-uri 239/4 | 69 |
5 run-uri 244/4 | 70 |
3 run-uri 247/4 | 71 |
5 run-uri 252/4 | 72 |
3 run-uri 255/4 | 73 |
3 run-uri 258/4 | 74 |
1 run-uri 259/4 | 75 |
4 run-uri 263/4 | 76 |
5 run-uri 268/4 | 77 |
7 run-uri 275/4 | 78 |
1 run-uri 276/4 | 79 |
5 run-uri 281/4 | 80 |
4 run-uri 285/4 | 81 |
4 run-uri 289/4 | 82 |
4 run-uri 293/4 | 83 |
6 run-uri 299/4 | 84 |
3 run-uri 302/4 | 85 |
6 run-uri 308/4 | 86 |
1 run-uri 309/4 | 87 |
2 run-uri 311/4 | 88 |
4 run-uri 315/4 | 89 |
8 run-uri 323/4 | 90 |
3 run-uri 326/4 | 91 |
4 run-uri 330/4 | 92 |
5 run-uri 335/4 | 93 |
14 run-uri 349/4 | 94 |
3 run-uri 352/4 | 95 |
4 run-uri 356/4 | 96 |
6 run-uri 362/5 | 97 |
3 run-uri 365/6 | 98 |
8 run-uri 373/6 | 99 |
8 run-uri 381/6 | 100 |
3 run-uri 384/6 | 101 |
4 run-uri 388/6 | 102 |
3 run-uri 391/6 | 103 |
1 run-uri 392/6 | 104 |
betandyou
Timp regulamentar