
South Africa. Group stage. ODI
Western Province
234/4 (39.3) : 0/0
KwaZulu-Natal Inland
Valentine Kitime | 1 - 86 |
David Bedingham | 2 - 166 |
Joshua van Heerden | 3 - 184 |
Mihlali Mpongwana | 4 - 232 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jiveshan Pillay | 109 | 127 | 10 | 3 | 85.83 |
Valentine Kitime | 30 | 49 | 2 | 1 | 61.22 |
David Bedingham | 42 | 26 | 3 | 3 | 161.54 |
Joshua van Heerden | 13 | 16 | 1 | 1 | 81.25 |
Mihlali Mpongwana | 22 | 18 | 2 | 1 | 122.22 |
Daniel Smith | 1 | 2 | 0 | 0 | 50.00 |
Sinalo Gobeni | 0 | 0 | 0 | 0 | 0.00 |
Kyle Simmonds | 0 | 0 | 0 | 0 | 0.00 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Nandre Burger | 0 | 0 | 0 | 0 | 0.00 |
Dane Paterson | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 17 | ||||
Komînek | 234 |
0 bazdan 0/0 | 1 |
2 bazdan 2/0 | 2 |
5 bazdan 7/0 | 3 |
6 bazdan 13/0 | 4 |
0 bazdan 13/0 | 5 |
2 bazdan 15/0 | 6 |
3 bazdan 18/0 | 7 |
8 bazdan 26/0 | 8 |
3 bazdan 29/0 | 9 |
2 bazdan 31/0 | 10 |
5 bazdan 36/0 | 11 |
6 bazdan 42/0 | 12 |
12 bazdan 54/0 | 13 |
6 bazdan 60/0 | 14 |
4 bazdan 64/0 | 15 |
12 bazdan 76/0 | 16 |
2 bazdan 78/0 | 17 |
6 bazdan 84/0 | 18 |
2 bazdan 86/1 | 19 |
1 bazdan 87/1 | 20 |
4 bazdan 91/1 | 21 |
4 bazdan 95/1 | 22 |
7 bazdan 102/1 | 23 |
8 bazdan 110/1 | 24 |
10 bazdan 120/1 | 25 |
7 bazdan 127/1 | 26 |
15 bazdan 142/1 | 27 |
10 bazdan 152/1 | 28 |
14 bazdan 166/2 | 29 |
1 bazdan 167/2 | 30 |
8 bazdan 175/2 | 31 |
8 bazdan 183/2 | 32 |
3 bazdan 186/3 | 33 |
3 bazdan 189/3 | 34 |
14 bazdan 203/3 | 35 |
9 bazdan 212/3 | 36 |
9 bazdan 221/3 | 37 |
7 bazdan 228/3 | 38 |
4 bazdan 232/4 | 39 |
betandyou
Maweya asayî