
Second Match. ODI
Namibia
0/0 : 256/4 (42.3)
South Africa
Jordan Hermann | 1 - 31 |
Connor Esterhuizen | 2 - 214 |
Tony de Zorzi | 3 - 231 |
Matthew Breetzke | 4 - 233 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jordan Hermann | 20 | 24 | 2 | 1 | 83 |
Connor Esterhuizen | 119 | 110 | 8 | 6 | 108 |
Tony de Zorzi | 79 | 88 | 6 | 1 | 90 |
Matthew Breetzke | 4 | 5 | 0 | 0 | 80 |
Dewald Brevis | 15 | 16 | 0 | 1 | 94 |
Jason Smith | 10 | 13 | 0 | 0 | 77 |
Pointi za ziada | 9 | ||||
Jumla | 256 |
7 mikimbio 255/4 | 42 |
6 mikimbio 248/4 | 41 |
8 mikimbio 242/4 | 40 |
2 mikimbio 234/4 | 39 |
6 mikimbio 232/3 | 38 |
4 mikimbio 226/2 | 37 |
8 mikimbio 222/2 | 36 |
8 mikimbio 214/1 | 35 |
14 mikimbio 206/1 | 34 |
11 mikimbio 192/1 | 33 |
9 mikimbio 181/1 | 32 |
4 mikimbio 172/1 | 31 |
10 mikimbio 168/1 | 30 |
8 mikimbio 158/1 | 29 |
15 mikimbio 150/1 | 28 |
7 mikimbio 135/1 | 27 |
9 mikimbio 128/1 | 26 |
9 mikimbio 119/1 | 25 |
10 mikimbio 110/1 | 24 |
0 mikimbio 100/1 | 23 |
1 mikimbio 100/1 | 22 |
3 mikimbio 100/1 | 21 |
3 mikimbio 97/1 | 20 |
10 mikimbio 94/1 | 19 |
4 mikimbio 84/1 | 18 |
9 mikimbio 80/1 | 17 |
4 mikimbio 71/1 | 16 |
7 mikimbio 67/1 | 15 |
4 mikimbio 60/1 | 14 |
2 mikimbio 56/1 | 13 |
11 mikimbio 54/1 | 12 |
3 mikimbio 43/1 | 11 |
6 mikimbio 40/1 | 10 |
0 mikimbio 34/1 | 9 |
3 mikimbio 34/1 | 8 |
1 mikimbio 31/0 | 7 |
6 mikimbio 30/0 | 6 |
7 mikimbio 24/0 | 5 |
8 mikimbio 17/0 | 4 |
6 mikimbio 9/0 | 3 |
1 mikimbio 3/0 | 2 |
2 mikimbio 2/0 | 1 |
betandyou
Takwimu
Matangazo Mubashara ya Namibia - South Africa - 11.09.2026
Matokeo maarufu na habari za michezo
Main
Live
- SEGA Football
- Michezo ya Olimpiki ya Majira ya Barafu
- StarCraft 2
- Mpira wa Mikoni wa Mtandaoni
- Mpira wa Wavu wa Mtandaoni
- Kandanda ya Marekani Mtandaoni
- Michezo Ya Mtandaoni Ya UFC
- Kriketi ya Mtandaoni
- eSports Australian Rules
- Raga ya Mtandaoni
- Shambulizi la Kuzuia
- Michezo ya Mtandaoni ya Mbio za Farasi
- Street Power Football
Useful Links
Teua lugha
- ZH - 廣東話
- RU - Русский
- SK - Slovenčin
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- VI - Tiếng Việt
- ZH - 繁體中文
- UZ - Oʻzbek tili
- BS - Bosanski
- KU - سۆرانی
- KM - ភាសាខ្មែរ
- RO - Română
- BN - বাংলা
- KU - Badînî
- KU - Kurmancî
- KU - Zazaki
- NE - नेपाली
- AM - አማርኛ
- ES - Español mexicano
- SO - Af Soomaali
- EN - English
- ID - Bahasa Indonesia
- BG - Български
- DE - Deutsch
- EN - English
- ES - Español
- ET - Eesti keel
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HU - Magyar nyelv
- AZ - Azərbaycan dili
- IT - Italiano
- KO - 한국어
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- NB - Norsk
- PL - Polski
- PT - Português
- PT - Português (Brasil)