
.. Antigua ja Barbuda. Test Match
West Indies
473/5 (132.3) : 308
Sri Lanka
inning 1
473/5
308
Brandon King | 1 - 58 |
John Dillon Campbell | 2 - 97 |
Kavem Hodge | 3 - 102 |
Joshua Da Silva | 4 - 154 |
Justin Pierre Greaves | 5 - 168 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Dillon Campbell | 39 | 64 | 3 | 2 | 61 |
Brandon King | 31 | 52 | 4 | 0 | 60 |
Kavem Hodge | 16 | 44 | 3 | 0 | 36 |
Amir Jangoo | 182 | 318 | 18 | 1 | 57 |
Joshua Da Silva | 20 | 56 | 2 | 0 | 36 |
Justin Pierre Greaves | 3 | 11 | 0 | 0 | 27 |
Roston Chase | 130 | 253 | 9 | 1 | 51 |
Lisa | 55 | ||||
Total | 473 |
5 jooksude 468/5 | 132 |
4 jooksude 463/5 | 131 |
12 jooksude 459/5 | 130 |
12 jooksude 447/5 | 129 |
2 jooksude 435/5 | 128 |
7 jooksude 433/5 | 127 |
3 jooksude 426/5 | 126 |
3 jooksude 423/5 | 125 |
4 jooksude 420/5 | 124 |
8 jooksude 416/5 | 123 |
3 jooksude 408/5 | 122 |
8 jooksude 405/5 | 121 |
4 jooksude 397/5 | 120 |
3 jooksude 393/5 | 119 |
3 jooksude 390/5 | 118 |
2 jooksude 387/5 | 117 |
2 jooksude 385/5 | 116 |
2 jooksude 383/5 | 115 |
10 jooksude 381/5 | 114 |
3 jooksude 371/5 | 113 |
3 jooksude 368/5 | 112 |
5 jooksude 365/5 | 111 |
4 jooksude 360/5 | 110 |
3 jooksude 356/5 | 109 |
6 jooksude 353/5 | 108 |
9 jooksude 347/5 | 107 |
4 jooksude 338/5 | 106 |
1 jooksude 334/5 | 105 |
1 jooksude 333/5 | 104 |
2 jooksude 332/5 | 103 |
2 jooksude 330/5 | 102 |
6 jooksude 328/5 | 101 |
6 jooksude 322/5 | 100 |
4 jooksude 316/5 | 99 |
9 jooksude 312/5 | 98 |
0 jooksude 303/5 | 97 |
4 jooksude 303/5 | 96 |
1 jooksude 299/5 | 95 |
1 jooksude 298/5 | 94 |
1 jooksude 297/5 | 93 |
9 jooksude 296/5 | 92 |
1 jooksude 287/5 | 91 |
0 jooksude 286/5 | 90 |
2 jooksude 286/5 | 89 |
6 jooksude 284/5 | 88 |
3 jooksude 278/5 | 87 |
0 jooksude 275/5 | 86 |
4 jooksude 275/5 | 85 |
5 jooksude 271/5 | 84 |
3 jooksude 266/5 | 83 |
1 jooksude 263/5 | 82 |
0 jooksude 262/5 | 81 |
2 jooksude 262/5 | 80 |
2 jooksude 260/5 | 79 |
3 jooksude 258/5 | 78 |
8 jooksude 255/5 | 77 |
5 jooksude 247/5 | 76 |
8 jooksude 242/5 | 75 |
4 jooksude 234/5 | 74 |
2 jooksude 230/5 | 73 |
3 jooksude 228/5 | 72 |
0 jooksude 225/5 | 71 |
2 jooksude 225/5 | 70 |
5 jooksude 223/5 | 69 |
3 jooksude 218/5 | 68 |
2 jooksude 215/5 | 67 |
2 jooksude 213/5 | 66 |
4 jooksude 211/5 | 65 |
3 jooksude 207/5 | 64 |
8 jooksude 204/5 | 63 |
2 jooksude 196/5 | 62 |
4 jooksude 194/5 | 61 |
2 jooksude 190/5 | 60 |
5 jooksude 188/5 | 59 |
5 jooksude 183/5 | 58 |
4 jooksude 178/5 | 57 |
0 jooksude 174/5 | 56 |
4 jooksude 174/5 | 55 |
0 jooksude 170/5 | 54 |
0 jooksude 170/5 | 53 |
1 jooksude 170/5 | 52 |
1 jooksude 169/5 | 51 |
2 jooksude 168/4 | 50 |
1 jooksude 166/4 | 49 |
6 jooksude 165/4 | 48 |
3 jooksude 159/4 | 47 |
2 jooksude 156/4 | 46 |
3 jooksude 154/4 | 45 |
0 jooksude 151/3 | 44 |
4 jooksude 151/3 | 43 |
6 jooksude 147/3 | 42 |
3 jooksude 141/3 | 41 |
2 jooksude 138/3 | 40 |
1 jooksude 136/3 | 39 |
1 jooksude 135/3 | 38 |
4 jooksude 134/3 | 37 |
5 jooksude 130/3 | 36 |
4 jooksude 125/3 | 35 |
2 jooksude 121/3 | 34 |
4 jooksude 119/3 | 33 |
6 jooksude 115/3 | 32 |
0 jooksude 109/3 | 31 |
1 jooksude 109/3 | 30 |
5 jooksude 108/3 | 29 |
1 jooksude 103/3 | 28 |
1 jooksude 102/3 | 27 |
6 jooksude 101/2 | 26 |
6 jooksude 95/1 | 25 |
5 jooksude 89/1 | 24 |
1 jooksude 84/1 | 23 |
8 jooksude 83/1 | 22 |
0 jooksude 75/1 | 21 |
4 jooksude 75/1 | 20 |
2 jooksude 71/1 | 19 |
6 jooksude 69/1 | 18 |
0 jooksude 63/1 | 17 |
2 jooksude 63/1 | 16 |
1 jooksude 61/1 | 15 |
2 jooksude 60/1 | 14 |
10 jooksude 58/0 | 13 |
0 jooksude 48/0 | 12 |
8 jooksude 48/0 | 11 |
4 jooksude 40/0 | 10 |
2 jooksude 36/0 | 9 |
10 jooksude 34/0 | 8 |
1 jooksude 24/0 | 7 |
0 jooksude 23/0 | 6 |
0 jooksude 23/0 | 5 |
5 jooksude 23/0 | 4 |
6 jooksude 18/0 | 3 |
12 jooksude 12/0 | 2 |
0 jooksude 0/0 | 1 |
betandyou
1. inning Statistika
West Indies - Sri Lanka 27.06.2026 otseülekanne
Populaarsed sündmused ja spordiuudised
Main
Live
Useful Links
Kriket Live
- T20 World Cup. 2026. Women
- England vs New Zealand
- West Indies vs Sri Lanka
- India. Maharaja Trophy
- India. Andhra Premier League
- T20 World Cup. 2028. Qualification
- Netherlands. KNCB. Topklasse
- Central Europe Cup
- India. Telangana League
- Italy. Coppa il Mondo
- Portugal. Liga Grizzly. Division 2
- India. All India Gufran Memorial Championship
- India. Muslim Community League
Valige keel
- ZH - 廣東話
- RU - Русский
- SK - Slovenčin
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- VI - Tiếng Việt
- ZH - 繁體中文
- UZ - Oʻzbek tili
- BS - Bosanski
- KU - سۆرانی
- KM - ភាសាខ្មែរ
- RO - Română
- BN - বাংলা
- KU - Badînî
- KU - Kurmancî
- KU - Zazaki
- HY - հայերեն
- SW - Kiswahili
- NE - नेपाली
- AM - አማርኛ
- ES - Español mexicano
- SO - Af Soomaali
- EN - English
- ID - Bahasa Indonesia
- BG - Български
- DE - Deutsch
- EN - English
- ES - Español
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HU - Magyar nyelv
- AZ - Azərbaycan dili
- IT - Italiano
- KO - 한국어
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- NB - Norsk
- PL - Polski
- PT - Português
- PT - Português (Brasil)