
India. T20
Ellisridge Gymkhana
198 : 180/3 (19.0)
Sports Club A
1 - 136 | |
2 - 153 | |
3 - 180 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 180 |
8 runs 180/3 | 19 |
8 runs 172/2 | 18 |
11 runs 164/2 | 17 |
9 runs 153/2 | 16 |
4 runs 144/1 | 15 |
4 runs 140/1 | 14 |
10 runs 136/1 | 13 |
8 runs 126/0 | 12 |
7 runs 118/0 | 11 |
6 runs 111/0 | 10 |
11 runs 105/0 | 9 |
17 runs 94/0 | 8 |
11 runs 77/0 | 7 |
14 runs 66/0 | 6 |
14 runs 52/0 | 5 |
12 runs 38/0 | 4 |
6 runs 26/0 | 3 |
10 runs 20/0 | 2 |
1 runs 10/0 | 1 |
betandyou